Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Caiden Daniel | 17:31 | |
| Brendan Kelly | 18:20 | |
| Evan Miller | 18:43 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Cara Karmolinski | 19:13 | |
| Brooke Ammerman | 19:47 | |
| Keri Lyon | 20:20 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Josiah Jones () | 23:59 |
| Age: 12-15 | Evan Miller () | 18:43 |
| Age: 16-18 | Mikey Cardwell () | 21:00 |
| Age: 19-24 | John Pahud () | 25:41 |
| Age: 25-29 | Adam Baker () | 24:53 |
| Age: 30-34 | Brendan Kelly () | 18:20 |
| Age: 35-39 | Steve Wheeler () | 26:31 |
| Age: 40-44 | Dustin Dopirak () | 22:13 |
| Age: 45-49 | Brian Beattie () | 23:48 |
| Age: 50-54 | Jason Locke () | 23:40 |
| Age: 55-59 | Rich Wheeler () | 19:34 |
| Age: 60-64 | Kevin Kelly () | 21:28 |
| Age: 65-69 | Stuart Davis () | 25:34 |
| Age: 70-74 | Bruce Pirce () | 38:26 |
| Age: 75-79 | James Baumgartner () | 35:36 |
| Age: 80 & Over | Phil Kelsey () | 42:21 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Nia Ashford () | 26:30 |
| Age: 12-15 | Kendall Harris () | 23:12 |
| Age: 16-18 | Ray Roberts () | 25:52 |
| Age: 19-24 | Laci Spore () | 24:23 |
| Age: 25-29 | Christina Noble () | 20:35 |
| Age: 30-34 | Brooke Ammerman () | 19:47 |
| Age: 35-39 | Amanda Wilson () | 25:04 |
| Age: 40-44 | Keri Lyon () | 20:20 |
| Age: 45-49 | Amanda Acres () | 29:02 |
| Age: 50-54 | Hannah Wenzel () | 30:30 |
| Age: 55-59 | Cannie Jodie Whitaker () | 34:18 |
| Age: 60-64 | Leigh Smith () | 30:55 |
| Age: 65-69 | Natsuko Tsujimura () | 29:47 |
| Age: 70-74 | Deborah Swayer () | 37:31 |
| Age: 75-79 | Gail Mundell () | 1:04:15 |
| Age: 80 & Over | - () | - |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Jemma Thompson () | 30:09 |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | Carly Traynor () | 34:11 |
| Age: 30-34 | - () | - |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |