Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Scott Kelly | 18:59 | |
Sean Smith | 19:09 | |
Ryan Stephen | 19:17 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Kim Stewart | 21:31 | |
Allison Martin | 22:06 | |
Elina Brobeck | 22:44 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 11 & Under | Chance Braeken (2019) | 22:56 |
Age: 12-15 | Landon Willis (2019) | 19:22 |
Age: 16-18 | Christian Tejeda (2019) | 24:55 |
Age: 19-24 | Adam Wishon (2019) | 19:29 |
Age: 25-29 | Samuel Klee (2019) | 20:07 |
Age: 30-34 | Tyler McGowan (2019) | 22:20 |
Age: 35-39 | Nick Tavrin (2019) | 19:28 |
Age: 40-44 | Mark Newill (2019) | 25:13 |
Age: 45-49 | David Benitez (2019) | 23:34 |
Age: 50-54 | Troy Funk (2019) | 19:50 |
Age: 55-59 | Mick McGrath (2019) | 25:13 |
Age: 60-64 | Stuart Davis (2019) | 26:20 |
Age: 65-69 | Kevin Caraher (2019) | 28:41 |
Age: 70-74 | Greg Hueber (2019) | 31:07 |
Age: 75-79 | Mike Bloink (2019) | 49:26 |
Age: 80 & Over | Chuck Feldman (2019) | 45:51 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 11 & Under | Emma Goeller (2019) | 23:41 |
Age: 12-15 | Polina Nix (2019) | 30:18 |
Age: 16-18 | Emma Ross (2019) | 37:05 |
Age: 19-24 | Alexandria Land (2019) | 26:26 |
Age: 25-29 | Rachel Herth (2019) | 22:44 |
Age: 30-34 | Johanna Kitchell (2019) | 24:21 |
Age: 35-39 | Lehticia Lehticia (2019) | 25:51 |
Age: 40-44 | Rachel Peters (2019) | 26:20 |
Age: 45-49 | Mindy Elliott (2019) | 22:52 |
Age: 50-54 | Jill Dempsey (2019) | 23:41 |
Age: 55-59 | Leslie Muse (2019) | 22:49 |
Age: 60-64 | Natsuko Tsujimura (2019) | 26:34 |
Age: 65-69 | Sarah Hunton (2019) | 33:41 |
Age: 70-74 | Bernadette Lathrop (2019) | 45:34 |
Age: 75-79 | Shirley Sheeks (2019) | 47:06 |
Age: 80 & Over | - (2019) | 0:00 |