Registration Date(s) | Half Marathon | 10K | 5K | Kids One Mile Race |
1/1 * | $60 | $40 | $25 | NA |
3/1 – 3/3 | $60 | $40 | $25 | $15 |
3/4 – 5/19 | $65 | $45 | $30 | $15 |
5/20 – 7/6 | $75 | $55 | $30 | $15 |
7/7 – 9/6 | $85 | $55 | $35 | $15 |
9/7 – 10/5 ** | $89 | $65 | $40 | $15 |
10/6 *** | $99 | $69 | $45 | $15 |
* Registration open for one day only as part of INDYTHON.
** Online registration will close at noon ET on October 5, 2023.
*** You will be able to register onsite starting at 11:00 a.m. ET on Friday, October 6, subject to availability.
Note: Registration and product prices do not include applicable processing fees and are subject to availability.