Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Jonathon Williams | 17:51 | |
| Michael Waling | 17:57 | |
| Jesse Sherman | 20:55 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Stacy Scott | 23:10 | |
| Lisa Miller | 24:53 | |
| Ava Horn | 25:56 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Michael Mergott () | 23:52 |
| Age: 12-15 | Mikey Cardwell () | 22:22 |
| Age: 16-18 | Rian Bates () | 24:07 |
| Age: 19-24 | Jesse Sherman () | 20:55 |
| Age: 25-29 | Nate Fulton () | 25:29 |
| Age: 30-34 | Damon Scott () | 23:10 |
| Age: 35-39 | Michael Waling () | 17:57 |
| Age: 40-44 | Cary Wilson () | 22:48 |
| Age: 45-49 | Josh Ginsburg () | 25:09 |
| Age: 50-54 | William Richardson () | 28:23 |
| Age: 55-59 | Jeff Naviaux () | 22:38 |
| Age: 60-64 | Mick McGrath () | 25:24 |
| Age: 65-69 | Ron Seats () | 22:47 |
| Age: 70-74 | Steven Hise () | 29:57 |
| Age: 75-79 | James Baumgartner () | 36:12 |
| Age: 80 & Over | Charles Feldman () | 50:26 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Lily Blalock () | 26:40 |
| Age: 12-15 | Ava Horn () | 25:56 |
| Age: 16-18 | Alyssa Damson () | 26:37 |
| Age: 19-24 | Abigail Burns () | 28:05 |
| Age: 25-29 | Betsy Lowry () | 27:41 |
| Age: 30-34 | Tiffany Pao () | 26:38 |
| Age: 35-39 | Teresa Weirich () | 27:32 |
| Age: 40-44 | Abby Chipman () | 26:30 |
| Age: 45-49 | Molly Pentecost () | 29:50 |
| Age: 50-54 | Danielle Wilson () | 27:32 |
| Age: 55-59 | Lisa Miller () | 24:53 |
| Age: 60-64 | Kim Larsen () | 30:51 |
| Age: 65-69 | Regina McShea () | 37:46 |
| Age: 70-74 | Patty Palencer () | 40:40 |
| Age: 75-79 | - () | - |
| Age: 80 & Over | Shirley Sheeks () | 52:37 |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Christian Aguirre () | 48:26 |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | Jordan Morrill () | 49:00 |
| Age: 30-34 | Bernadette Lathrop () | 47:20 |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |