Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Benson Davis | 16:17 | |
| Nick Hartstang | 19:11 | |
| Kennen Johnson | 20:47 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Hannah Zak | 19:54 | |
| Taushah Crawford | 20:17 | |
| Lauren Adams | 22:09 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Jude Weigel () | 21:23 |
| Age: 12-15 | Christopher Smith () | 21:22 |
| Age: 16-18 | Finnley Arbuckle () | 21:44 |
| Age: 19-24 | Eduardo Alvarez () | 22:38 |
| Age: 25-29 | Daniel Davila () | 21:30 |
| Age: 30-34 | James Burch () | 22:13 |
| Age: 35-39 | Salomon Vega () | 21:30 |
| Age: 40-44 | Ed Shaurette () | 21:07 |
| Age: 45-49 | Andy Budack () | 25:15 |
| Age: 50-54 | Denis Kosorukov () | 20:47 |
| Age: 55-59 | Fabio Delgado () | 23:23 |
| Age: 60-64 | John Maley () | 23:16 |
| Age: 65-69 | Scott Wolf () | 23:34 |
| Age: 70-74 | Mark Gamble () | 30:02 |
| Age: 75-79 | James Baumgartner () | 37:26 |
| Age: 80 & Over | - () | - |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | Aubrey Fritz () | 26:32 |
| Age: 12-15 | Ellen Amspaugh () | 27:09 |
| Age: 16-18 | Camila Hurtado () | 45:50 |
| Age: 19-24 | Laci Spore () | 23:51 |
| Age: 25-29 | Tatiana Aviles () | 28:00 |
| Age: 30-34 | Elise Slevin () | 25:03 |
| Age: 35-39 | Kathleen Dyer () | 24:03 |
| Age: 40-44 | Rachael Sanchez () | 29:29 |
| Age: 45-49 | Christen Proctor () | 23:06 |
| Age: 50-54 | Yulin a Blanco () | 29:15 |
| Age: 55-59 | Linda Hamer () | 23:57 |
| Age: 60-64 | Brenda Kelly () | 32:07 |
| Age: 65-69 | Beth Dawson () | 34:22 |
| Age: 70-74 | Laurie Herman () | 34:54 |
| Age: 75-79 | Lillie Skipwith () | 44:28 |
| Age: 80 & Over | - () | - |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 & Under | - () | - |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | - () | - |
| Age: 30-34 | Stu Mackramer () | 33:09 |
| Age: 35-39 | - () | - |
| Age: 40-44 | - () | - |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |