Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Jordan Kyle | 1:08:40 | |
| Jesse Davis | 1:10:15 | |
| David Evans | 1:11:08 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Taryn Thor | 1:24:25 | |
| Lucie Mays-Sulewki | 1:30:13 | |
| Erin Toothman | 1:31:22 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 11 and Under | Fred Nash () | 1:48:32 |
| Age: 12-15 | - () | - |
| Age: 16-19 | Noah Sauer () | 1:25:51 |
| Age: 20-24 | Benjamin Pachev () | 1:11:46 |
| Age: 25-29 | Mark Satterly () | 1:14:18 |
| Age: 30-34 | Steve Williams () | 1:17:38 |
| Age: 35-39 | Eric Van Winkle () | 1:12:06 |
| Age: 40-44 | Ben Waite () | 1:24:00 |
| Age: 45-49 | Stuart Warden () | 1:25:02 |
| Age: 50-54 | Kenneth Jordan () | 1:30:29 |
| Age: 55-59 | James Harris () | 1:38:47 |
| Age: 60-64 | Kevin Bowditch () | 1:37:59 |
| Age: 65-69 | Jeff Rhodes () | 1:42:36 |
| Age: 70-74 | Jim Holzman () | 1:51:12 |
| Age: 75-79 | Mark Vanderstelt () | 2:47:08 |
| Age: 80 and Over | - () | - |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 12 and Under | - () | - |
| Age: 13-15 | Serena Nyongesa () | 2:38:27 |
| Age: 16-19 | Catherine Rock () | 1:36:09 |
| Age: 20-24 | Allyson Gower () | 1:43:35 |
| Age: 25-29 | Alison Oppel () | 1:34:30 |
| Age: 30-34 | Laura Brustolon () | 1:34:58 |
| Age: 35-39 | Karen R () | 1:44:10 |
| Age: 40-44 | Mary Cook () | 1:46:30 |
| Age: 45-49 | Katherine Watson () | 1:42:09 |
| Age: 50-54 | Cynthia Harris () | 1:30:51 |
| Age: 55-59 | Dawn Russell () | 1:48:37 |
| Age: 60-64 | Susannah Dyson () | 1:52:55 |
| Age: 65-69 | Lynn Lemmel () | 2:09:04 |
| Age: 70-74 | Rosie Hughes () | 2:20:00 |
| Age: 75-79 | - () | - |
| Age: 80 and Over | - () | - |