Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Jesse Davis | 1:10:06 | |
Patrick Hasler | 1:13:57 | |
Mark Weghorst | 1:14:00 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Anna Weber | 1:19:13 | |
Taryn Thor | 1:21:29 | |
Marissa Baranauskas | 1:23:22 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 10-12 | Gavin Thornberry (2019) | 1:56:08 |
Age: 13-15 | Alexander Varghese (2019) | 2:29:01 |
Age: 16-19 | Adam Ratzman (2019) | 1:36:23 |
Age: 20-24 | Matthew Young (2019) | 1:23:36 |
Age: 25-29 | Ross Roberson (2019) | 1:18:25 |
Age: 30-34 | Stephen Boedicker (2019) | 1:14:15 |
Age: 35-39 | Chad Carver (2019) | 1:15:00 |
Age: 40-44 | Mike Cole (2019) | 1:16:12 |
Age: 45-49 | Bill Kessler (2019) | 1:24:54 |
Age: 50-54 | Kenneth Jordan (2019) | 1:29:42 |
Age: 55-59 | Michael D. Smith (2019) | 1:22:26 |
Age: 60-64 | Timothy Zwier (2019) | 1:42:53 |
Age: 65-69 | Kenneth Roark (2019) | 1:44:12 |
Age: 70-74 | Cory Brundage (2019) | 1:48:08 |
Age: 75-79 | Paul Spinner (2019) | 2:19:16 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 10-12 | - (2019) | 0:00:00 |
Age: 13-15 | Bonnie Couch (2019) | 2:09:01 |
Age: 16-19 | Emily Swiatek (2019) | 1:54:28 |
Age: 20-24 | Erin Herrmann (2019) | 1:31:55 |
Age: 25-29 | Andrea Demien (2019) | 1:23:23 |
Age: 30-34 | Kayla Treat (2019) | 1:34:37 |
Age: 35-39 | Erin Toothman (2019) | 1:27:43 |
Age: 40-44 | Tracie Hunter (2019) | 1:33:48 |
Age: 45-49 | Lucie Mays-Sulewski (2019) | 1:24:30 |
Age: 50-54 | Jackie Hartwich (2019) | 1:39:46 |
Age: 55-59 | Deanne Weaver (2019) | 1:45:17 |
Age: 60-64 | Sabine Strum (2019) | 1:56:33 |
Age: 65-69 | Anne Thompson (2019) | 2:23:18 |
Age: 70-74 | Kathy Sax (2019) | 2:37:25 |
Age: 75-79 | Barbara Kaden (2019) | 2:42:53 |