Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Jesse Davis | 1:11:32 | |
| Jacob Fisher | 1:14:08 | |
| Matt Dorsey | 1:14:34 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Anna Weber | 1:19:22 | |
| Erin Vergara | 1:23:27 | |
| Whitney Lazzara | 1:23:48 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Sawyer Leming () | 2:13:13 |
| Age: 13-15 | Noah Sauer () | 1:31:30 |
| Age: 16-19 | Terry Wade () | 1:38:02 |
| Age: 20-24 | Matt Dorsey () | 1:14:34 |
| Age: 25-29 | Jacob Fisher () | 1:14:08 |
| Age: 30-34 | Stephen Boedicker () | 1:15:24 |
| Age: 35-39 | Blake Roberson () | 1:17:37 |
| Age: 40-44 | Andrew Miller () | 1:22:50 |
| Age: 45-49 | Noel Shafer () | 1:27:42 |
| Age: 50-54 | James Harris () | 1:28:37 |
| Age: 55-59 | Kenneth Arguello () | 1:38:15 |
| Age: 60-64 | Scott Houseman () | 1:47:55 |
| Age: 65-69 | Steve Mattingly () | 1:57:48 |
| Age: 70-74 | Jack Hasson () | 2:05:08 |
| Age: 75-79 | Darrel Crouter () | 2:08:28 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-12 | Isabel Hargrove () | 3:07:34 |
| Age: 13-15 | Sarah Richardson () | 2:15:29 |
| Age: 16-19 | Alyssa Ritter () | 1:46:05 |
| Age: 20-24 | Hannah Bilotta () | 1:39:30 |
| Age: 25-29 | Dani Fischer () | 1:24:36 |
| Age: 30-34 | Brittany Leuenberger () | 1:29:17 |
| Age: 35-39 | Erin Vergara () | 1:23:27 |
| Age: 40-44 | Loralee Weaver () | 1:40:22 |
| Age: 45-49 | Cindy Harris () | 1:35:41 |
| Age: 50-54 | Karen Kress () | 1:46:17 |
| Age: 55-59 | Deanne Weaver () | 1:51:46 |
| Age: 60-64 | Sabine Sturm () | 1:54:04 |
| Age: 65-69 | Pat Waters () | 2:18:39 |
| Age: 70-74 | Donna Sledge-Brown () | 2:43:12 |
| Age: 75-79 | Rosemarie Pavy () | 3:19:15 |