Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Francisco Costa | 35:44 | |
| Taylor Marshall | 36:03 | |
| Corbin Lee | 36:19 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Hannah Stoffel | 35:16 | |
| Hadley Fisher | 36:33 | |
| Regina Brock | 40:06 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-11 | - () | - |
| Age: 12-15 | John-Henry Colglazier () | 58:08 |
| Age: 16-18 | Ryder Riggin () | 50:11 |
| Age: 19-24 | Marco Garcia () | 43:09 |
| Age: 25-29 | Michael Carlson () | 43:09 |
| Age: 30-34 | Steve Sharp () | 37:44 |
| Age: 35-39 | Jon Carter () | 39:14 |
| Age: 40-44 | Grant Schneider () | 45:11 |
| Age: 45-49 | Justin Bovie () | 44:23 |
| Age: 50-54 | Tim Luke () | 42:08 |
| Age: 55-59 | Brendan Maxcy () | 45:23 |
| Age: 60-64 | Ronald Argabright () | 47:54 |
| Age: 65-69 | Ken St John () | 48:56 |
| Age: 70-74 | Terry Anderson () | 1:09:02 |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-11 | - () | - |
| Age: 12-15 | Lauren Witty () | 1:38:38 |
| Age: 16-18 | Makayla Rausch () | 1:18:22 |
| Age: 19-24 | Shura Baldwin () | 43:38 |
| Age: 25-29 | Claire Sweet () | 52:05 |
| Age: 30-34 | Emily Riley () | 46:56 |
| Age: 35-39 | Katie Broshears () | 48:39 |
| Age: 40-44 | Taushah Crawford () | 41:25 |
| Age: 45-49 | Sarah Awe () | 47:21 |
| Age: 50-54 | Netti Nau () | 52:43 |
| Age: 55-59 | Christina Hubbert () | 53:48 |
| Age: 60-64 | Kathy Bray () | 54:39 |
| Age: 65-69 | Donna Colbert () | 1:07:28 |
| Age: 70-74 | Patricia Fox () | 1:01:31 |
| Age: 75-79 | Donna Sledge-Brown () | 1:23:29 |
| Age: 80 & Over | - () | - |
Non-Binary Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 10-11 | - () | - |
| Age: 12-15 | - () | - |
| Age: 16-18 | - () | - |
| Age: 19-24 | - () | - |
| Age: 25-29 | - () | - |
| Age: 30-34 | - () | - |
| Age: 35-39 | - () | - |
| Age: 40-44 | Liz Munson () | 1:21:20 |
| Age: 45-49 | - () | - |
| Age: 50-54 | - () | - |
| Age: 55-59 | - () | - |
| Age: 60-64 | - () | - |
| Age: 65-69 | - () | - |
| Age: 70-74 | - () | - |
| Age: 75-79 | - () | - |
| Age: 80 & Over | - () | - |