Men’s Top Finishers Overall
Name | Time | |
---|---|---|
Daniel Watts | 34:32 | |
Patrick Martin | 38:24 | |
Will Clark | 38:53 |
Women’s Top Finishers Overall
Name | Time | |
---|---|---|
Krystal Thompson | 42:26 | |
Annie McFarland | 43:55 | |
Jenna Warrick | 46:26 |
Men’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 10-12 | Samuel Wesseling () | 52:57 |
Age: 13-15 | Kailyr Knight () | 56:46 |
Age: 16-19 | - () | - |
Age: 20-24 | Andrew Shriner () | 53:17 |
Age: 25-29 | Patrick Martin () | 38:24 |
Age: 30-34 | Will Clark () | 38:53 |
Age: 35-39 | Carl Palma () | 39:56 |
Age: 40-44 | Andrew Doyle () | 42:00 |
Age: 45-49 | Jason Christena () | 55:18 |
Age: 50-54 | Brian Smith () | 42:02 |
Age: 55-59 | Kazuo Murata () | 55:01 |
Age: 60-64 | Jiffy Sraders () | 49:06 |
Age: 65-69 | James Blodgett () | 52:49 |
Age: 70-74 | Max Williams () | 49:10 |
Age: 75-79 | Kimball Lloyd-Jones () | 1:25:46 |
Age: 80 & Over | Robert Eaglesfield () | 1:15:11 |
Women’s Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 10-12 | - () | - |
Age: 13-15 | Daphne Bluhm () | 1:13:04 |
Age: 16-19 | Jordan Wilkerson-Smith () | 1:07:02 |
Age: 20-24 | Jenna Warrick () | 46:26 |
Age: 25-29 | Olga Warner () | 48:24 |
Age: 30-34 | Amanda Lambrechts () | 48:41 |
Age: 35-39 | Jessica Hollars () | 48:52 |
Age: 40-44 | Sarah Awe () | 46:36 |
Age: 45-49 | Jaymie Smith () | 1:02:38 |
Age: 50-54 | Janice Hayes () | 53:22 |
Age: 55-59 | Kimberlie Rhodes () | 52:27 |
Age: 60-64 | Kim Schneider () | 1:01:33 |
Age: 65-69 | Julie Dart () | 1:01:35 |
Age: 70-74 | Susan Schmitt () | 1:01:07 |
Age: 75-79 | Tessie Lloyd-Jones () | 1:16:58 |
Age: 80 & Over | Sue Stone () | 1:56:15 |
Non-Binary Top Finishers By Age Group
Age | Name | Time |
---|---|---|
Age: 10-12 | - () | - |
Age: 13-15 | - () | - |
Age: 16-19 | - () | - |
Age: 20-24 | Kelsey Kaminski () | 1:01:56 |
Age: 25-29 | - () | - |
Age: 30-34 | Stu Macki () | 1:07:10 |
Age: 35-39 | - () | - |
Age: 40-44 | - () | - |
Age: 45-49 | - () | - |
Age: 50-54 | Jennifer Smith () | 1:12:17 |
Age: 55-59 | - () | - |
Age: 60-64 | - () | - |
Age: 65-69 | - () | - |
Age: 70-74 | - () | - |
Age: 75-79 | - () | - |
Age: 80 & Over | - () | - |