Men’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Alberto Escalera | 1:07:34 | |
| Mike Cole | 1:14:07 | |
| Blake Roberson | 1:14:19 |
Women’s Top Finishers Overall
| Name | Time | |
|---|---|---|
| Erin Vergara | 1:20:38 | |
| Claire Hewitt | 1:22:39 | |
| Kelsey Gurganus | 1:25:09 |
Men’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 19 & Under | Alex Hlade () | 1:34:28 |
| Age: 20-24 | Andrew Peterson () | 1:29:10 |
| Age: 25-29 | Jordan Kyle () | 1:14:20 |
| Age: 30-34 | Glenn Hein () | 1:21:14 |
| Age: 35-39 | Blake Roberson () | 1:14:19 |
| Age: 40-44 | Mike Cole () | 1:14:07 |
| Age: 45-49 | Scott Davison () | 1:34:37 |
| Age: 50-54 | Bob Barley () | 1:25:02 |
| Age: 55-59 | Perez Madison () | 1:27:54 |
| Age: 60-64 | David Breitwieser () | 1:51:30 |
| Age: 65-69 | Cecil Whitaker () | 1:48:00 |
| Age: 70-74 | Paul Spinner () | 2:08:26 |
| Age: 75 & Over | John Primmer () | 2:48:10 |
Women’s Top Finishers By Age Group
| Age | Name | Time |
|---|---|---|
| Age: 19 & Under | Katie Weaver () | 1:59:14 |
| Age: 20-24 | Heather O'Brien () | 1:40:13 |
| Age: 25-29 | Emily Parkins () | 1:30:42 |
| Age: 30-34 | Claire Hewitt () | 1:22:39 |
| Age: 35-39 | Angela Reckelhoff () | 1:29:17 |
| Age: 40-44 | Corinne Johnson () | 1:38:55 |
| Age: 45-49 | Lucie Sulewski () | 1:25:45 |
| Age: 50-54 | Amy Biggs () | 1:41:13 |
| Age: 55-59 | Jenny Isenbarger () | 1:54:50 |
| Age: 60-64 | Kathy Henderson () | 1:41:48 |
| Age: 65-69 | Char Cooper () | 1:53:11 |
| Age: 70-74 | Barb Kaden () | 2:43:58 |
| Age: 75 & Over | - () | 0:00:00 |